Prithvi Shaw (DC)  Total Runs: 106 | Innings: 8 | Average: 13.25 | Highest Score: 54 | SR: 124.70

Manish Pandey (DC)  Total Runs: 160 | Innings: 09 | Average: 17.77 | Highest Score: 50 | SR: 109.58

Riyan Parag (RR)  Total Runs: 78 | Innings: 07 | Average: 13.00 | Highest Score: 20 | SR: 118.18

Dinesh Karthik (RCB)  Total Runs: 140 | Innings: 13 | Average: 11.66 | Highest Score: 30 | SR: 134.61

Krunal Pandya (LSG) Total Runs: 188 | Innings: 14 | Average: 18.80 | Highest Score: 49* | SR: 113.93

Shahrukh Khan (PBKS)  Total Runs: 156 | Innings: 13 | Average: 22.28 | Highest Score: 41* | SR: 165.95

Rohit Sharma (Mumbai Indians) Total Runs: 332 | Innings: 16 | Average: 20.75 | Highest Score: 65 | SR: 132.80

Ambati Rayudu (CSK)  Total Runs: 158 | Innings: 12 | Average: 15.80 | Highest Score: 27* | SR: 139.82

MS Dhoni (CSK) MS Dhoni this IPL has underperformed with average of 26 he scored 104 runs. He played at the 8th position and finished his game 8 times not out.