The list of leading wicket-takers in the 2023 ODI Cricket World Cup is available here. Mohammed Shami from India has emerged as the top bowler, boasting the highest number of wickets.
The 2023 Men’s ODI Cricket World Cup made a grand comeback, breaking numerous records for the highest team score, highest run chase, most centuries, and fastest century within just a few matches.
The 2023 ICC Cricket World Cup was a captivating spectacle, filled with nail-biting finishes, dramatic contests, and exceptional displays of cricketing prowess. Amidst the flurry of runs and breathtaking catches, it was the art of bowling that truly stood out, shaping the course of matches and ultimately determining the champions. Let’s delve into the world of the top six wicket-takers who mesmerized us with their bowling brilliance.
The 2023 ICC Cricket World Cup was a testament to the brilliance of bowling in modern cricket. These six bowling superstars captivated audiences worldwide with their exceptional skills, shaping the course of matches and ultimately leaving an indelible mark on the tournament. Their achievements serve as a reminder that the art of bowling remains the cornerstone of cricketing success.
ODI World Cup 2023: Players with Most Wickets – Mohammed Shami
India’s Mohammed Shami is the top wicket-taker in World Cup 2023 with 24 wickets in 7 innings.
Player | Innings | Overs | Runs | Wickets | BBI | Economy |
Mohammed Shami (IND) | 7 | 48.5 | 257 | 24 | 7/57 | 5.26 |
Adam Zampa (AUS) | 11 | 96.0 | 515 | 23 | 4/8 | 5.36 |
Dilshan Madushanka (SL) | 9 | 78.2 | 525 | 21 | 5/80 | 6.70 |
Jasprit Bumrah (IND) | 11 | 91.5 | 373 | 20 | 4/39 | 4.06 |
Gerald Coetzee (SA) | 8 | 63.3 | 396 | 20 | 4/44 | 6.23 |
Shaheen Shah Afridi (PAK) | 9 | 81.0 | 481 | 18 | 5/54 | 5.93 |
Marco Jansen (SA) | 9 | 69.0 | 450 | 17 | 3/31 | 6.52 |
Ravindra Jadeja (IND) | 11 | 93.3 | 398 | 16 | 5/33 | 4.25 |
Josh Hazlewood (AUS) | 11 | 93.1 | 449 | 16 | 3/38 | 4.81 |
Mitchell Santner (NZ) | 10 | 92.4 | 449 | 16 | 5/59 | 4.84 |
Bas de Leede (NED) | 8 | 67.0 | 487 | 16 | 4/62 | 7.26 |
Mitchell Starc (AUS) | 10 | 87.0 | 528 | 16 | 3/34 | 6.06 |
Haris Rauf (PAK) | 9 | 79.0 | 533 | 16 | 3/43 | 6.74 |
Keshav Maharaj (SA) | 10 | 89.0 | 370 | 15 | 4/46 | 4.15 |
Adil Rashid (ENG) | 9 | 79.4 | 413 | 15 | 3/42 | 5.18 |
Kuldeep Yadav (IND) | 11 | 95.1 | 424 | 15 | 2/7 | 4.45 |
Related:
ICC World Cup Points Table 2023
Most Runs in World Cup 2023