Punjab Kings (PBKS) were the runners-up in IPL 2025, losing the final to Royal Challengers Bengaluru (RCB). They started the 2026 season with a bang but could not sustain it, finishing fifth.
They will again be led by Shreyas Iyer. Ahead of the retention deadline, they traded for Hardik Pandya from Mumbai Indians at Rs 18 crore and sent Arshdeep Singh to the five-time champions, strengthening their middle order and all-rounder department.
PBKS Squad 2027, Retained Players List, Roles & Price Details:
PBKSÂ Retained Players List:
| Player | Role | Price (INR) |
| Priyansh Arya | Batter | 3.80 crore |
| Cooper Connolly | Batter | 3 crore |
| Shreyas Iyer | Batter | 26.75 crore |
| Musheer Khan | Batter | 30 lakh |
| Suryansh Shedge | All-Rounder | 30 lakh |
| Harnoor Singh | Batter | 30 lakh |
| Shashank Singh | Batter | 5.50 crore |
| Marcus Stoinis | All-Rounder | 11 crore |
| Vishnu Vinod | Batter | 95 lakh |
| Xavier Bartlett | Bowler | 80 lakh |
| Harpreet Brar | Bowler | 1.50 crore |
| Yuzvendra Chahal | Bowler | 18 crore |
| Ben Dwarshuis | Bowler | 4.40 crore |
| Yash Thakur | Bowler | 1.60 crore |
| Vijaykumar Vyshak | Bowler | 1.80 crore |
| Azmatullah Omarzai | All-Rounder | 2.40 crore |
| Marco Jansen | All-Rounder | 7 crore |
| Prabhsimran Singh | Batter | 4 crore |
PBKS Traded Players List:
| Player | Role | Price (INR) |
| Hardik Pandya | All-Rounder | 18 crore |
PBKSÂ Released Players List:
| Player | Role |
| Nehal Wadhera | Batter |
| Mitchell Owen | All-Rounder |
| Lockie Ferguson | Bowler |
| Avinash Pyla | Batter |
| Pravin Dubey | Batter |
| Vishal Nishad | Bowler |
PBKS Purse Remaining:
| Purse (INR) | Slots Remaining |
| 18.6 crore | 6 (Overseas – 2) |
RR 2027 Retentions: Released, Retained & Trade Players

Read More
RR 2027 Retentions: Released, Retained & Trade Players




