Most Sixes in ICC World Cup 2023: List of Top Six Hitting Players and Teams

Most Sixes

The 2023 ICC World Cup witnessed a thrilling display of cricket, with several records being shattered in the highly anticipated Men’s ODI Cricket World Cup. Alongside the notable achievements of the highest team score, highest run chase, most centuries, and fastest century, one record that particularly stood out was the number of sixes hit by players. This record was broken not once, but twice, making it a truly unforgettable event for cricket enthusiasts worldwide.

With numerous days remaining in the 2023 World Cup, there is much anticipation for thrilling cricket matches ahead. As new records continue to be broken, it is essential to stay informed about the latest statistics. Therefore, we have compiled a list of teams and players who have hit the most sixes in the ongoing 13th edition of the ICC World Cup.

The 2023 ICC Cricket World Cup left a lasting impression mainly due to the remarkable display of power hitting. The tournament showcased an incredible lineup of six-hitters, thrilling audiences and creating a genuinely unforgettable World Cup experience.

Related:

ICC Ranking of ODI Batting

Top Ten Batsmen with Most Runs in a Single ODI World Cup

ICC World Cup Points Table 2023

Most Sixes in World Cup 2023

Most Wickets in World Cup 2023

Most Runs in World Cup 2023

ICC ODI World Cup 2023: Players with Most Sixes – Rohit Sharma

Rank

Player 6s Innings Runs
1 Rohit Sharma (IND) 31 11 597
2 Shreyas Iyer (IND) 24 11 530
3 David Warner (AUS) 24 11 535
4 Glenn Maxwell (AUS) 22 9 400
5 Daryl Mitchell (NZ) 22 9 552
6 Quinton de Kock (SA) 21 10 594
7 Mitch Marsh (AUS) 21 10 441
8 David Miller (SA) 20 10 356
9 Heinrich Klaasen (SA) 19 10 373
10 Fakhar Zaman (PAK) 18 4 220
11 Rachin Ravindra (NZ) 17 10 578
12 Kusal Mendis (SL) 15 9 294
13 Glenn Phillips (NZ) 14 9 285
14 Mahmudullah Riyad (BAN) 14 7 328
15 Travis Head (AUS) 13 6 329
16 Azmat Omarzai (AFG) 13 8 353
17 Shubman Gill (IND) 12 9 350
18 Ben Stokes (ENG) 11 6 304
19 Charith Asalanka (SL) 11 8 288
20 Teja Nidamanuru (NED) 10 7 164
21 Virat Kohli (IND) 9 11 765
22 KL Rahul (IND) 9 10 452
23 Abdullah Shafique (PAK) 9 8 336
24 Dawid Malan (ENG) 9 9 404
25 Rahmanullah Gurbaz (AFG) 9 9 280

All-Time Top Six Hitters in ICC World Cup

Rank Player Innings 6s Runs Highest Score Strike Rate Span
1 Rohit Sharma (IND) 28 54 1575 140 105.49 2015-2023
2 Chris Gayle (WI) 34 49 1186 215 90.53 2003-2019
3 Glenn Maxwell (AUS) 25 43 901 201* 160.32 2015-2023
4 David Warner (AUS) 29 41 1527 178 101.46 2015-2023
5 AB de Villiers (SA) 22 37 1207 162* 117.29 2007-2015
6 David Miller (SA) 21 35 816 138* 113.33 2015-2023
7 Ricky Ponting (AUS) 42 31 1743 140* 79.95 1996-2011
8 Brendon McCullum (NZ) 27 29 742 101 120.84 2003-2015
9 Herschelle Gibbs (SA) 23 28 1067 143 87.38 1999-2007
10 Sanath Jayasuriya (SL) 37 27 1165 120 90.66 1992-2007
11 Sachin Tendulkar (IND) 44 27 2278 152 88.98 1992-2011
12 Eoin Morgan (ENG/IRE) 27 26 672 148 84.84 2007-2019
13 Sourav Ganguly (IND) 21 25 1006 183 77.50 1999-2007
14 Mahmudullah (BAN) 22 25 944 128* 84.81 2011-2023
15 Quinton de Kock (SA) 27 25 1044 174 96.57 2015-2023
16 Shreyas Iyer (IND) 11 24 530 128* 113.24 2023-2023
17 Aaron Finch (AUS) 18 24 787 153 98.25 2015-2019
18 Martin Guptill (NZ) 27 24 995 237* 88.36 2011-2019
19 Matthew Hayden (AUS) 21 23 987 158 92.93 2003-2007
20 Daryl Mitchell (NZ) 9 22 552 134 111.06 2023-2023

Teams with Most Sixes in World Cup History

Team Sixes
Australia 397
India 341
South Africa 333
New Zealand 331
West Indies 303

Leave a Reply

Your email address will not be published. Required fields are marked *

5 × 3 =